Engineers
69 engineers in whole organization · craft posture, coaching status, and volume as spend — not a leaderboard
Tokens used / mo
4.9B tokens
Optimizable / mo (est.)
697M tokens
14% of tokens used
Avg craft posture
73
Active
61/69
Roster
Craft is not ranked above lead altitude — roster is in stable order. Volume is spend, not output, shown as distribution position.
Craft not ranked at this altitude
| Engineer | Status | Activity · diagnostic | Acceptance · band | Tokens / mo · diagnostic | Optimizable | Craft | Risks |
|---|---|---|---|---|---|---|---|
IS Ines Shah Engineer II · Analytics | Dormant | below team norm | 53%below band | 71M tokenswithin team norm | 15M tokens 21% waste | 61+1 | — |
XW Xavier Wang Engineer II · Analytics | Active | outlier — investigate | 59%in band | 46M tokensbelow team norm | 7.8M tokens 17% waste | 69+3 | — |
DV Diego Vidal Senior Engineer · Analytics | Active | within team norm | 48%below band | 65M tokenswithin team norm | 15M tokens 23% waste | 56+8 | — |
BR Ben Rao Senior Engineer · Analytics | Dormant | below team norm | 57%in band | 56M tokensbelow team norm | 9.5M tokens 17% waste | 69+9 | — |
JR Jamal Reed Software Engineer · Analytics | Occasional | below team norm | 56%in band | 46M tokensbelow team norm | 9.3M tokens 20% waste | 62+2 | — |
XK Xavier Klein Tech Lead · Analytics | Active | within team norm | 58%in band | 82M tokensoutlier — investigate | 16M tokens 19% waste | 64+7 | — |
IW Ines Wang Senior Engineer · Analytics | Dormant | below team norm | 52%below band | 71M tokenswithin team norm | 7.8M tokens 11% waste | 80+3 | — |
MR Maya Rossi Senior Engineer · API Platform | Power user | outlier — investigate | 80%above band | 70M tokenswithin team norm | 7.7M tokens 11% waste | 80+11 | — |
AT Aditi Turner Software Engineer · API Platform | Power user | within team norm | 71%in band | 84M tokensoutlier — investigate | 8.4M tokens 10% waste | 83+1 | — |
SF Sam Farouk Engineer II · API Platform | Power user | outlier — investigate | 68%in band | 108M tokensoutlier — investigate | 13M tokens 12% waste | 79-5 | — |
WK Wen Krishnan Software Engineer · API Platform | Active | within team norm | 68%in band | 59M tokenswithin team norm | 7.7M tokens 13% waste | 77+1 | — |
ES Ella Sullivan Staff Engineer · API Platform | Power user | within team norm | 67%in band | 84M tokensoutlier — investigate | 9.2M tokens 11% waste | 81+11 | — |
CM Cora Miller Software Engineer · API Platform | Occasional | below team norm | 81%above band | 71M tokenswithin team norm | 7.1M tokens 10% waste | 82-5 | — |
SR Sam Reed Senior Engineer · API Platform | Active | within team norm | 91%above band | 58M tokenswithin team norm | 2.9M tokens 5% waste | 92+5 | — |
ES Ella Sharma Software Engineer · API Platform | Power user | within team norm | 84%above band | 115M tokensoutlier — investigate | 10M tokens 9% waste | 85+6 | 2 |
PR Petra Reddy Senior Engineer · Checkout | Occasional | below team norm | 63%in band | 89M tokensoutlier — investigate | 17M tokens 19% waste | 64-5 | — |
BF Blake Ford Senior Engineer · Checkout | Active | within team norm | 76%in band | 78M tokenswithin team norm | 7.0M tokens 9% waste | 85+4 | — |
IF Ines Ford Staff Engineer · Checkout | Active | within team norm | 60%in band | 90M tokensoutlier — investigate | 15M tokens 17% waste | 68-3 | — |
NF Noah Ford Senior Engineer · Checkout | Dormant | below team norm | 79%in band | 79M tokenswithin team norm | 7.1M tokens 9% waste | 85-1 | — |
MP You (Maya Patel) Senior Engineer · Checkout | Power user | within team norm | 77%in band | 43M tokensbelow team norm | 4.7M tokens 11% waste | 80+7 | — |
BV Blake Vidal Tech Lead · Checkout | Occasional | within team norm | 64%in band | 56M tokensbelow team norm | 11M tokens 19% waste | 65+0 | — |
KK Kira Klein Software Engineer · Checkout | Active | within team norm | 64%in band | 54M tokensbelow team norm | 8.1M tokens 15% waste | 73+6 | — |
QV Quinn Vidal Staff Engineer · Checkout | Occasional | below team norm | 62%in band | 74M tokenswithin team norm | 8.2M tokens 11% waste | 81+3 | 2 |
DM Diego Miller Software Engineer · Cloud Foundations | Active | outlier — investigate | 72%in band | 66M tokenswithin team norm | 14M tokens 22% waste | 59+3 | — |
AB Aditi Blanc Software Engineer · Cloud Foundations | Occasional | below team norm | 52%below band | 69M tokenswithin team norm | 16M tokens 23% waste | 56+1 | 2 |
OM Omar Menon Staff Engineer · Cloud Foundations | Active | within team norm | 61%in band | 43M tokensbelow team norm | 9.4M tokens 22% waste | 59+0 | 1 |
NB Noah Bright Tech Lead · Cloud Foundations | Active | within team norm | 58%in band | 74M tokenswithin team norm | 8.1M tokens 11% waste | 81-8 | 2 |
ND Nikhil Doyle Staff Engineer · Cloud Foundations | Active | within team norm | 71%in band | 55M tokensbelow team norm | 7.2M tokens 13% waste | 77+4 | — |
KW Kavya Wang Staff Engineer · Cloud Foundations | Occasional | below team norm | 61%in band | 66M tokenswithin team norm | 14M tokens 22% waste | 58-7 | 1 |
ZT Zane Tanaka Software Engineer · Cloud Foundations | Power user | outlier — investigate | 65%in band | 63M tokenswithin team norm | 7.0M tokens 11% waste | 80+3 | — |
LR Leo Rao Staff Engineer · Cloud Foundations | Active | within team norm | 53%below band | 54M tokensbelow team norm | 5.4M tokens 10% waste | 83+12 | — |
VI Viktor Iyer Software Engineer · Developer Experience | Power user | outlier — investigate | 77%in band | 100M tokensoutlier — investigate | 10M tokens 10% waste | 83+11 | — |
NK Noah Krishnan Software Engineer · Developer Experience | Active | within team norm | 86%above band | 62M tokenswithin team norm | 4.3M tokens 7% waste | 88+8 | 2 |
BS Blake Sullivan Software Engineer · Developer Experience | Power user | outlier — investigate | 77%in band | 104M tokensoutlier — investigate | 5.2M tokens 5% waste | 94-3 | — |
CS Cora Shah Staff Engineer · Developer Experience | Active | within team norm | 92%above band | 92M tokensoutlier — investigate | 12M tokens 13% waste | 76+11 | — |
UR Uma Reddy Senior Engineer · Developer Experience | Power user | within team norm | 84%above band | 101M tokensoutlier — investigate | 5.0M tokens 5% waste | 97-5 | — |
NS Noah Sharma Tech Lead · Developer Experience | Power user | outlier — investigate | 82%above band | 105M tokensoutlier — investigate | 12M tokens 11% waste | 80-7 | — |
YW Yara Wang Senior Engineer · Developer Experience | Active | within team norm | 92%above band | 70M tokenswithin team norm | 11M tokens 15% waste | 72-2 | — |
JS Jamal Shah Engineer II · Growth | Active | within team norm | 54%below band | 69M tokenswithin team norm | 12M tokens 18% waste | 66-1 | 3 |
MS Maya Sharma Engineer II · Growth | Active | outlier — investigate | 76%in band | 58M tokenswithin team norm | 12M tokens 21% waste | 60+6 | — |
MK Maya Krishnan Software Engineer · Growth | Active | within team norm | 53%below band | 51M tokensbelow team norm | 8.2M tokens 16% waste | 70-7 | — |
PK Petra Krishnan Staff Engineer · Growth | Active | within team norm | 67%in band | 76M tokenswithin team norm | 11M tokens 14% waste | 75+11 | — |
DR Dev Rao Software Engineer · Growth | Active | within team norm | 64%in band | 85M tokensoutlier — investigate | 19M tokens 22% waste | 58-7 | — |
UZ Uma Zhao Senior Engineer · Growth | Occasional | below team norm | 64%in band | 93M tokensoutlier — investigate | 20M tokens 22% waste | 57-2 | — |
EM Elena Mendez Senior Engineer · ML Platform | Active | within team norm | 79%in band | 71M tokenswithin team norm | 6.4M tokens 9% waste | 85+10 | — |
IH Ines Haddad Software Engineer · ML Platform | Active | within team norm | 57%in band | 96M tokensoutlier — investigate | 15M tokens 16% waste | 71-2 | 3 |
LP Liam Patel Senior Engineer · ML Platform | Active | within team norm | 80%in band | 61M tokenswithin team norm | 10M tokens 17% waste | 68+8 | — |
UM Uma Mendez Senior Engineer · ML Platform | Active | outlier — investigate | 76%in band | 74M tokenswithin team norm | 15M tokens 20% waste | 62-5 | — |
VS Viktor Sullivan Engineer II · ML Platform | Power user | outlier — investigate | 72%in band | 112M tokensoutlier — investigate | 11M tokens 10% waste | 82-6 | — |
CI Chen Iyer Engineer II · ML Platform | Power user | outlier — investigate | 60%in band | 44M tokensbelow team norm | 4.4M tokens 10% waste | 83+5 | — |
ES Ella Sullivan Software Engineer · ML Platform | Active | outlier — investigate | 59%in band | 74M tokenswithin team norm | 11M tokens 15% waste | 72+4 | — |
RN Rosa Novak Engineer II · ML Platform | Dormant | below team norm | 72%in band | 61M tokenswithin team norm | 13M tokens 21% waste | 60-1 | — |
LB Liam Bose Software Engineer · ML Platform | Active | within team norm | 77%in band | 81M tokenswithin team norm | 16M tokens 20% waste | 63+8 | — |
YT Yara Tanaka Engineer II · Mobile | Active | within team norm | 71%in band | 58M tokenswithin team norm | 8.1M tokens 14% waste | 74-6 | 2 |
RA Rosa Alvarez Senior Engineer · Mobile | Occasional | below team norm | 63%in band | 70M tokenswithin team norm | 4.9M tokens 7% waste | 88-2 | — |
TR Tara Rossi Engineer II · Mobile | Active | within team norm | 80%in band | 92M tokensoutlier — investigate | 16M tokens 17% waste | 69+6 | — |
NP Nikhil Park Software Engineer · Mobile | Active | within team norm | 63%in band | 60M tokenswithin team norm | 4.2M tokens 7% waste | 88-5 | 1 |
US Uma Sharma Senior Engineer · Mobile | Power user | outlier — investigate | 62%in band | 54M tokensbelow team norm | 4.3M tokens 8% waste | 86+4 | — |
KP Kira Park Staff Engineer · Mobile | Active | outlier — investigate | 67%in band | 53M tokensbelow team norm | 9.5M tokens 18% waste | 66-7 | — |
LC Liam Cohen Senior Engineer · Mobile | Dormant | below team norm | 79%in band | 63M tokenswithin team norm | 9.5M tokens 15% waste | 73+11 | 1 |
IR Isha Reed Software Engineer · Mobile | Occasional | within team norm | 74%in band | 73M tokenswithin team norm | 7.3M tokens 10% waste | 83+4 | — |
IS Isha Shah Senior Engineer · SRE Core | Dormant | below team norm | 55%in band | 56M tokensbelow team norm | 6.8M tokens 12% waste | 79-7 | — |
IO Isha Okoro Senior Engineer · SRE Core | Active | within team norm | 57%in band | 46M tokensbelow team norm | 6.0M tokens 13% waste | 77-7 | — |
HB Hiro Bright Staff Engineer · SRE Core | Active | within team norm | 55%below band | 63M tokenswithin team norm | 12M tokens 19% waste | 64+10 | — |
BN Blake Nair Senior Engineer · SRE Core | Active | outlier — investigate | 59%in band | 67M tokenswithin team norm | 13M tokens 20% waste | 63-7 | 2 |
JO Jamal Okoro Senior Engineer · SRE Core | Dormant | below team norm | 64%in band | 74M tokenswithin team norm | 13M tokens 17% waste | 68+4 | 2 |
VB Viktor Bose Staff Engineer · SRE Core | Active | within team norm | 57%in band | 54M tokensbelow team norm | 11M tokens 21% waste | 61-3 | — |
IK Isha Kapoor Senior Engineer · SRE Core | Active | within team norm | 72%in band | 47M tokensbelow team norm | 7.9M tokens 17% waste | 68-1 | — |
ZV Zane Vidal Software Engineer · SRE Core | Active | outlier — investigate | 67%in band | 75M tokenswithin team norm | 13M tokens 18% waste | 66+11 | — |
Volume is spend, not output. Tokens/mo and session counts are shown as distribution position, never ranked — only craft posture (how the work is done) is rankable, and only at lead altitude.