banked (realized)
1.6B tokensMTD10.4B tokensYTD
JUL projected 2.4B tokensrealized 1.6B tokens (66%) · 4 verifying
11 realized3 partial2 no-effect (always shown)
| date | move | acted by | projected | realized | verification |
|---|---|---|---|---|---|
| Jun 28 | Sonnet downshift · Checkout | S. Rao | 725M tokens | 778M tokens (107%) | verifying · closes Jul 12 |
| Jun 14 | Cache config · SRE Core | O. Clarke | 525M tokens | 425M tokens (81%) | variance: 3 engineers switched models manually before rollout |
| Jun 09 | Onboarding nudge · 11 idle seats | Admin | 578M tokens | 0 tokens (0%) | NO EFFECT: 9 seats still idle · re-minted with escalation |
| Jun 02 | Context→CLAUDE.md playbook · DevEx | L. Fischer | 160M tokens | 173M tokens (108%) | VERIFIED Jun 18 |
| Jun 21 | Thrash coaching · Growth | J. Kim | 230M tokens | 185M tokens (80%) | VERIFIED Jul 3 |
realized by category
Model right-sizing
778M tokens
Cache
598M tokens
Thrash reduction
185M tokens
Seat recovery
Jun 09 move realized 0 tokens
Craft / rework avoided
PROXY pending
All values computed under quota weight table v3 and your waste rules → Rules
Compiled 07:30 from 1,204 sessions · quota weight table v3 (May 12) · measured vs proxy tagged · Accountability-focused